PERFORMANCE FOOTWEAR, REDEFINED
Apex Power V2.5 Black
Gym sessions won’t ever be completed without quality shoes for training. Those who try to make it work without the proper shoes are ending up hitting the wall.
- Black
- White
- Navy
- Red
Please confirm your correct size after you select or change colors.
- Heading
- Heading
- Heading
Size Guide
Avancus fits true to size for most customers.
US - Men’s | US - Women’s | UK | EU |
X | 5 - 5.5 | 3 | 36 |
4.5 | 6 | 3.5 | 37 |
5.5 | 7 | 4.5 | 38 |
6.5 | 8 | 5.5 | 39 |
7 | 8.5 - 9 | 6 | 40 |
8 - 8.5 | 9.5 | 7 | 41 |
9 | 10 | 7.5 | 42 |
9.5 | 11 | 8.5 | 43 |
10 - 10.5 | 11.5 | 9 | 44 |
11 - 11.5 | 12 - 12.5 | 10 | 45 |
12 - 12.5 | 13 - 13.5 | 11 | 46 |
13 | X | 12 | 47 |
14 | X | 13 | 48 |
Apex Power V2.5 White
Gym sessions won’t ever be completed without quality shoes for training. Those who try to make it work without the proper shoes are ending up hitting the wall.
- Black
- White
- Navy
- Red
Please confirm your correct size after you select or change colors.
- Heading
- Heading
- Heading
Size Guide
Avancus fits true to size for most customers.
US - Men’s | US - Women’s | UK | EU |
X | 5 - 5.5 | 3 | 36 |
4.5 | 6 | 3.5 | 37 |
5.5 | 7 | 4.5 | 38 |
6.5 | 8 | 5.5 | 39 |
7 | 8.5 - 9 | 6 | 40 |
8 - 8.5 | 9.5 | 7 | 41 |
9 | 10 | 7.5 | 42 |
9.5 | 11 | 8.5 | 43 |
10 - 10.5 | 11.5 | 9 | 44 |
11 - 11.5 | 12 - 12.5 | 10 | 45 |
12 - 12.5 | 13 - 13.5 | 11 | 46 |
13 | X | 12 | 47 |
14 | X | 13 | 48 |
Apex Power V2.5 Navy
Gym sessions won’t ever be completed without quality shoes for training. Those who try to make it work without the proper shoes are ending up hitting the wall.
- Black
- White
- Navy
- Red
Please confirm your correct size after you select or change colors.
- Heading
- Heading
- Heading
Size Guide
Avancus fits true to size for most customers.
US - Men’s | US - Women’s | UK | EU |
X | 5 - 5.5 | 3 | 36 |
4.5 | 6 | 3.5 | 37 |
5.5 | 7 | 4.5 | 38 |
6.5 | 8 | 5.5 | 39 |
7 | 8.5 - 9 | 6 | 40 |
8 - 8.5 | 9.5 | 7 | 41 |
9 | 10 | 7.5 | 42 |
9.5 | 11 | 8.5 | 43 |
10 - 10.5 | 11.5 | 9 | 44 |
11 - 11.5 | 12 - 12.5 | 10 | 45 |
12 - 12.5 | 13 - 13.5 | 11 | 46 |
13 | X | 12 | 47 |
14 | X | 13 | 48 |
Apex Power V2.5 University Red
Gym sessions won’t ever be completed without quality shoes for training. Those who try to make it work without the proper shoes are ending up hitting the wall.
- Black
- White
- Navy
- Red
- Heading
- Heading
- Heading
Size Guide
Avancus fits true to size for most customers.
US - Men’s | US - Women’s | UK | EU |
X | 5 - 5.5 | 3 | 36 |
4.5 | 6 | 3.5 | 37 |
5.5 | 7 | 4.5 | 38 |
6.5 | 8 | 5.5 | 39 |
7 | 8.5 - 9 | 6 | 40 |
8 - 8.5 | 9.5 | 7 | 41 |
9 | 10 | 7.5 | 42 |
9.5 | 11 | 8.5 | 43 |
10 - 10.5 | 11.5 | 9 | 44 |
11 - 11.5 | 12 - 12.5 | 10 | 45 |
12 - 12.5 | 13 - 13.5 | 11 | 46 |
13 | X | 12 | 47 |
14 | X | 13 | 48 |
MORE COMFORT THAN EVER
The natural foot is wide, flexible and highly sensory with three dynamic arches and thousands of nerve endings.
Unlike conventional shoes, our shoe features a wide, anatomical shaped toe box allowing your toes, importantly your big toe, to naturally spread out and provide a stable base of support.
Majority of shoes force your feet into a shoe-shaped form, limiting stability and hindering your toes' natural ability to naturally spread out and maintain balance.
Viziun® Anti-slip Technology
Tested & Verified By World Class Athletes
AVANCUS® POWERLIFTING SHOES
Notable powerlifter and coach, David Woolson, from Brazos Valley Strength regards our shoe as the the best in the market to this date.
Click on the video to find out why!